Sire: Sakhee (USA) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 965 | 92 | 9.53 | 0.84 | 10.23 | 0.79 | 0.83 |
| NH Flat Race | 137 | 19 | 13.87 | 1.23 | 11.20 | 1.27 | 1.23 |
| Turf Flat | 1,747 | 212 | 12.14 | 1.08 | 11.31 | 1.12 | 1.10 |
| chase | 160 | 15 | 9.38 | 0.83 | 8.03 | 0.61 | 0.83 |
| hunters chase | 1 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| hurdle | 791 | 91 | 11.50 | 1.02 | 11.21 | 1.05 | 1.02 |
| Totals | 3,801 | 429 | 11.29 | 1.00 | 10.87 | 1.00 | 1.00 |
Sire: Sakhee (USA) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 976 | 94 | 9.63 | 0.85 | 10.24 | 0.80 | 0.84 |
| Fast Side | 701 | 94 | 13.41 | 1.19 | 10.47 | 1.14 | 1.21 |
| Good | 956 | 125 | 13.08 | 1.16 | 11.15 | 1.19 | 1.19 |
| Good to Soft | 440 | 52 | 11.82 | 1.05 | 11.34 | 1.09 | 1.05 |
| Soft Side | 728 | 64 | 8.79 | 0.78 | 11.45 | 0.82 | 0.76 |
| Totals | 3,801 | 429 | 11.29 | 1.00 | 10.87 | 1.00 | 1.00 |
Sire: Sakhee (USA) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 309 | 21 | 6.80 | 0.61 | 11.27 | 0.63 | 0.59 |
| 03 | 896 | 124 | 13.84 | 1.23 | 10.51 | 1.19 | 1.29 |
| 04 | 602 | 61 | 10.13 | 0.90 | 10.94 | 0.90 | 0.89 |
| 05 | 329 | 47 | 14.29 | 1.27 | 11.10 | 1.29 | 1.30 |
| 06 | 231 | 25 | 10.82 | 0.97 | 11.32 | 1.00 | 0.96 |
| 07 | 148 | 13 | 8.78 | 0.78 | 11.14 | 0.80 | 0.78 |
| 08 | 77 | 6 | 7.79 | 0.70 | 10.95 | 0.70 | 0.69 |
| 09 | 45 | 3 | 6.67 | 0.59 | 10.96 | 0.60 | 0.59 |
| 10 | 37 | 2 | 5.41 | 0.48 | 11.05 | 0.49 | 0.48 |
| 11 | 20 | 2 | 10.00 | 0.89 | 11.10 | 0.91 | 0.89 |
| 12 | 13 | 0 | 0.00 | 0.00 | 14.85 | 0.00 | 0.00 |
| 13 | 5 | 0 | 0.00 | 0.00 | 14.60 | 0.00 | 0.00 |
| Totals | 2,712 | 304 | 11.21 | 1.00 | 10.92 | 1.00 | 1.00 |
Sire: Sakhee (USA) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 61 | 12 | 19.67 | 1.71 | 10.93 | 1.74 | 1.75 |
| 04 | 289 | 30 | 10.38 | 0.90 | 11.59 | 0.98 | 0.89 |
| 05 | 265 | 28 | 10.57 | 0.92 | 10.74 | 0.92 | 0.91 |
| 06 | 183 | 22 | 12.02 | 1.05 | 10.21 | 0.99 | 1.05 |
| 07 | 108 | 14 | 12.96 | 1.13 | 10.56 | 1.11 | 1.14 |
| 08 | 74 | 12 | 16.22 | 1.41 | 10.05 | 1.32 | 1.43 |
| 09 | 66 | 6 | 9.09 | 0.79 | 10.36 | 0.76 | 0.79 |
| 10 | 22 | 1 | 4.55 | 0.40 | 9.32 | 0.34 | 0.39 |
| 11 | 8 | 0 | 0.00 | 0.00 | 9.25 | 0.00 | 0.00 |
| 12 | 8 | 0 | 0.00 | 0.00 | 9.25 | 0.00 | 0.00 |
| 13 | 4 | 0 | 0.00 | 0.00 | 8.25 | 0.00 | 0.00 |
| Totals | 1,088 | 125 | 11.49 | 1.00 | 10.74 | 1.00 | 1.00 |
Sire: Sakhee (USA) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 22 | 4 | 18.18 | 2.68 | 9.00 | 2.14 | 2.85 |
| 5.5f - 6.5f | 64 | 5 | 7.81 | 1.15 | 11.30 | 1.15 | 1.17 |
| 6.5f - 7.5f | 128 | 10 | 7.81 | 1.15 | 11.94 | 1.22 | 1.20 |
| 7.5f - 1 Mile 0.5f | 74 | 1 | 1.35 | 0.20 | 11.45 | 0.20 | 0.18 |
| 1m 0.5f - 1m 2.5f | 21 | 1 | 4.76 | 0.70 | 8.81 | 0.55 | 0.69 |
| Totals | 309 | 21 | 6.80 | 1.00 | 11.27 | 1.00 | 1.00 |
Sire: Sakhee (USA) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 23 | 1 | 4.35 | 0.31 | 10.78 | 0.32 | 0.31 |
| 5.5f - 6.5f | 57 | 17 | 29.82 | 2.16 | 10.96 | 2.25 | 2.24 |
| 6.5f - 7.5f | 117 | 14 | 11.97 | 0.86 | 10.95 | 0.90 | 0.86 |
| 7.5f - 1 Mile 0.5f | 215 | 30 | 13.95 | 1.01 | 11.09 | 1.06 | 1.01 |
| 1m 0.5f - 1m 2.5f | 236 | 24 | 10.17 | 0.73 | 10.39 | 0.73 | 0.71 |
| 1m 2.5f - 1m 4.5f | 57 | 6 | 10.53 | 0.76 | 9.56 | 0.69 | 0.75 |
| 1m 4.5f - 1m 6.5f | 134 | 21 | 15.67 | 1.13 | 9.84 | 1.06 | 1.14 |
| 1m 6.5f - 2 Mile 0.5f | 42 | 8 | 19.05 | 1.38 | 10.24 | 1.34 | 1.39 |
| 2m 0.5f - 2m 2.5f | 15 | 3 | 20.00 | 1.45 | 8.80 | 1.21 | 1.45 |
| Totals | 896 | 124 | 13.84 | 1.00 | 10.51 | 1.00 | 1.00 |
Sire: Sakhee (USA) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 23 | 4 | 17.39 | 1.65 | 11.39 | 1.69 | 1.66 |
| 5.5f - 6.5f | 94 | 16 | 17.02 | 1.61 | 12.39 | 1.80 | 1.65 |
| 6.5f - 7.5f | 144 | 19 | 13.19 | 1.25 | 11.74 | 1.32 | 1.27 |
| 7.5f - 1 Mile 0.5f | 239 | 27 | 11.30 | 1.07 | 11.22 | 1.08 | 1.08 |
| 1m 0.5f - 1m 2.5f | 274 | 24 | 8.76 | 0.83 | 10.67 | 0.80 | 0.82 |
| 1m 2.5f - 1m 4.5f | 82 | 4 | 4.88 | 0.46 | 10.12 | 0.42 | 0.46 |
| 1m 4.5f - 1m 6.5f | 366 | 38 | 10.38 | 0.98 | 10.83 | 0.96 | 0.98 |
| 1m 6.5f - 2 Mile 0.5f | 119 | 11 | 9.24 | 0.88 | 10.71 | 0.85 | 0.87 |
| 2m 0.5f - 2m 2.5f | 145 | 11 | 7.59 | 0.72 | 11.11 | 0.72 | 0.71 |
| 2m 2.5f+ | 21 | 5 | 23.81 | 2.26 | 15.48 | 3.15 | 2.28 |
| Totals | 1,507 | 159 | 10.55 | 1.00 | 11.10 | 1.00 | 1.00 |
Sire: Sakhee (USA) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,430 | 171 | 11.96 | 1.06 | 10.37 | 1.01 | 1.07 |
| 3K - 5K | 1,091 | 115 | 10.54 | 0.93 | 10.24 | 0.88 | 0.92 |
| 5K - 10K | 829 | 97 | 11.70 | 1.04 | 11.00 | 1.05 | 1.04 |
| 10k - 20K | 228 | 26 | 11.40 | 1.01 | 11.64 | 1.08 | 1.01 |
| 20K - 50K | 149 | 11 | 7.38 | 0.65 | 14.52 | 0.87 | 0.65 |
| 50K or more | 74 | 9 | 12.16 | 1.08 | 18.70 | 1.85 | 1.08 |
| Totals | 3,801 | 429 | 11.29 | 1.00 | 10.87 | 1.00 | 1.00 |